SOUTHERN PROTON CARS
Suprima S


Technical Specifications
Warranty
| General Warranty | 5 years / 150,000km Factory Backed Warranty (whichever occurs first) |
|---|---|
| Servicing | 5 years / 75,000km CAPPED PRICE Servicing (whichever occurs first) |
| Corrosion Warranty | 7 years Anti-Corrosion Warranty |
| Roadside Assistance | 5 years / 150,000km 24hour Roadside Assistance (whichever occurs first) |
Features - Safety & Security
| ANCAP Safety Rating | Maximum 5 Star |
|---|---|
| SRS Dual Front Airbags – Driver/Passenger | ✔ |
| SRS Dual Side Airbags – Front Seats | ✔ |
| SRS Dual Curtain Airbags – Front/Rear | ✔ |
| Follow Me Home Lights | ✔ |
| Vehicle Search Light | ✔ |
| Daytime Running Lights (DRL) | ✔ |
| Pre-tensioner Seat Belts – Driver / Front Passenger | ✔ |
| Seat Belt Reminder – Front Seats | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Wheel Traction Control (TC) | ✔ |
| Anti-lock Braking System (ABS) | ✔ |
| Electronic Brake Force Distribution (EBD) | ✔ |
| Front Active Head Rests | ✔ |
| Brake Assist | ✔ |
| Anti-trap Power Window – Driver Side | ✔ |
| Speed Sensing (20km/h) Auto Door Lock | ✔ |
| Impact Sensing Auto Door Unlock | ✔ |
| Active Hazard Lights | ✔ |
| Reverse Sensors | ✔ |
| Fog Lights – Front/Rear | ✔ |
| Rear LED Light Guides | ✔ |
| LED Indicators on Side Mirrors | ✔ |
| Central Locking | ✔ |
| Remote Keyless Entry | ✔ |
| Alarm System | ✔ |
| Immobiliser | ✔ |
| Smart Information Display (SID) | ✔ |
| Quick Lane Change Indicator | ✔ |
| Headlight/Key Reminder Buzzer | ✔ |
| Height Adjustable Steering Column | ✔ |
| Height Adjustable Drivers Seat | ✔ |
| Child Anchor Points x 3 | ✔ |
| ISOFIX Child Seat Mounting Points x 2 Sets | ✔ |
| Rear Wiper | ✔ |
| Variable speed Intermittent Front Wipers | ✔ |
| Collapsible Steering Column | ✔ |
| Gear Shift Lock | ✔ |
Features - Audio
| Bluetooth™ / iPod® Connectivity | ✔ |
|---|---|
| Radio CD / MP3 Player with AUX / USB Ports / WiFi Enabled | ✔ |
| Steering Wheel Audio Controls | ✔ |
| Steering Wheel Phone Controls | ✔ |
| Speakers | 2 x Front / 2 x Rear |
Features - Interior
| 12V Interior Accessory Socket x 2 | ✔ |
|---|---|
| Power Windows – Front / Rear | ✔ |
| Steering Wheel Audio Controls | ✔ |
| Air Conditioning | ✔ |
| Map Light | ✔ |
| Vanity Mirror on Sunvisors – Driver / Front Passenger | ✔ |
| Door Pockets – Front / Rear | ✔ |
| Power Steering | ✔ |
| Cup Holders | 2 x Front |
| Carpet Mats – Front / Rear | ✔ |
| Split Fold Rear Seats | 60 / 40 |
| Flat Folding Rear Seats | ✔ |
| Multi Storage Compartments | ✔ |
| Multi Hanging Hooks | ✔ |
| Upholstery | Fabric (water repellent) |
| Trim | Fabric |
Features - Exterior
| Adjustable Side Mirrors | Electric |
|---|---|
| Remote Keyless Boot Entry | ✔ |
| Alloy Wheels | 16″ |
| Rear Spoiler | ✔ |
Powertrain
| Engine | Charged Fuel Efficiency (CFE) Turbo CamPro IAFM+ 4-Cylinder DOHC 16V |
|---|---|
| Total Displacement (cc) | 1561 |
| Bore x Stroke (mm x mm) | 76.0 x 86.0 |
| Compression Ratio | 8.9:1 |
| Maximum Power | 103kW @ 5000rpm |
| Maximum Torque | 205Nm @ 2000 – 4000rpm |
| Fuel System | Multi Point Injection |
| Fuel Tank Capacity (Ltrs) | 50 |
Performance
| Maximum Speed km/h | 190 |
|---|---|
| Acceleration 0 – 100(sec) | 9.9 |
| Fuel Efficiency as per ADR 81/02 – Combined | 8.8 |
| Compression Ratio | 8.9:1 |
| Highway | 7.2 |
| City | 11.6 |
| CO2 (g per km) – Combined | 209 |
| Highway | 170 |
| City | 275 |
| Minimum Turning Radius (mtrs) | 5.3 |
Chassis
| Steering System | Hydraulic Power Steering |
|---|---|
| Front Suspension | MacPherson Strut with Coil Spring / Stabiliser Bar |
| Rear Suspension | Multilink with Stabiliser Bar |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Tyre Type | 205/55 R16 |
| Wheel Size | 16″ Alloy |
| Spare Tyre | Steel (Space Saver) |
Dimensions & Weight
| Overall L x W x H (mm) | 4436 x 1786 x 1524 |
|---|---|
| Wheelbase (mm) | 2650 |
| Track (Front/Rear)(mm) | 1542/1542 |
| Overhang (Front/Rear)(mm) | 918/688 |
| Ground Clearance (mm) | 155 |
| Luggage Volume (Ltrs) | 358 |
| Kerb Weight (kg) | 1355 |
| Leg Room (Front / Rear) (mm) | 930/815 |
| Head Room (Front / Rear) (mm) | 990/961 |
| Gross Vehicle Weight (kg) | 1930 |
Transmission
| Transmission Type | 7 Speed |
|---|---|
| Transmission Model | Pro Tronic |
| Gear Ratio 1st | 2.416 |
| 2nd | 1.804 |
| 3rd | 1.3 |
| 4th | 1.074 |
| 5th | 0.79 |
| 6th | 0.651 |
| 7th | 0.561 |
| Reverse | 2.68 |
| Final Drive Ratio | 5.76 |
Iriz

Technical Specifications
Coming Soon
Exora


Technical Specifications
WARRANTY
| General Warranty | 5 years / 150,000km Factory Backed Warranty (whichever occurs first) |
|---|---|
| Servicing | 5 years / 75,000km CAPPED PRICE Servicing (whichever occurs first) |
| Corrosion Warranty | 7 years Anti-Corrosion Warranty |
| Roadside Assistance | 5 years / 150,000km 24hour Roadside Assistance (whichever occurs first) |
FEATURES - SAFETY & SECURITY
| ANCAP Safety Rating | 4 Star Rating |
|---|---|
| SRS Dual Front Airbags – Driver/Passenger | ✔ |
| SRS Dual Side Airbags – Front Seats | ✔ |
| Alarm System | ✔ |
| Immobiliser | ✔ |
| Remote Keyless Entry | ✔ |
| Central Locking | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| LED Indicators on Side Mirrors | ✔ |
| Pre-tensioner Seat Belts – Driver / Front Passenger | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Anti-Lock Brake System (ABS) | ✔ |
| Electronic Brake Force Distribution (EBD) | ✔ |
| Front Wheel Traction Control | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| Impact Sensing Auto Door Unlock | ✔ |
| Collapsible Steering Column | ✔ |
| Height Adjustable Steering Column | ✔ |
| Height Adjustable Drivers Seat | ✔ |
| Reverse Sensors | ✔ |
| Rear Fog Light | ✔ |
| Central Locking | ✔ |
| Remote Keyless Entry | ✔ |
| Headlight / Key Reminder Buzzer | ✔ |
| Seat belt Reminder Buzzer – Driver | ✔ |
| Child Anchor Points x 3 | ✔ |
| ISOFIX Child Seat Mounting Points x 2 Sets | ✔ |
| Wiper – Rear | ✔ |
| Height Adjustable Steering Column | ✔ |
| Intermittent Wipers – Front | ✔ |
| Gear Shift Lock | ✔ |
FEATURES - AUDIO
| Roof Mounted DVD Player with SD Card / AUX / USB Port | 8.5” LCD Monitor |
|---|---|
| Bluetooth™ | ✔ |
| Radio CD / MP3 Player | ✔ |
| Steering Wheel Audio Controls | ✔ |
| Steering Wheel Phone Controls | ✔ |
| Speakers | 2 x Front / 2 x Middle Row |
FEATURES - INTERIOR
| 12V Interior Accessory Socket | Front |
|---|---|
| Power Windows – Front / Middle Passengers | ✔ |
| Air Conditioning | ✔ |
| Map Light | ✔ |
| Vanity Mirror on Sunvisors | Passenger |
| Four Door Pockets | ✔ |
| Power Steering | ✔ |
| Cup Holders – Each Row | ✔ |
| Multi Function Trip Computer | ✔ |
| Split Fold Seats – Middle 60/40 & Rear 50/50 | ✔ |
| Adjustable Reclining Backrest – Front / Middle / Rear Passengers | ✔ |
| Multi Compartments | ✔ |
| Multi Hanging Hooks | ✔ |
| Coil Rubber Mats – Each Row | ✔ |
| Multi Hanging Hooks | ✔ |
FEATURES - EXTERIOR
| Alloy Wheels | ✔ |
|---|
POWERTRAIN
| Engine | Charged Fuel Efficiency (CFE), Turbo, CamPro, 4-Cylinder, DOHC 16V MPI |
|---|---|
| Total Displacement (cc) | 1561 |
| Bore x Stroke (mm x mm) | 76.0 x 86.0 |
| Compression Ratio | 8.9:1 |
| Maximum Power | 103kW @ 5000rpm |
| Maximum Torque | 205Nm @ 2000 – 4000rpm |
| Fuel Tank Capacity (Ltrs) | 55 |
PERFORMANCE
| Maximum Speed km/h | 185 |
|---|---|
| 0 – 100km/h (sec) | 11.3 |
| Fuel Efficiency a(L/100km) – Combined (ADR 81/02) | 8.3 |
| Highway | 6.7 |
| City | 11 |
| CO2 Emissions (g/km) – Combined (ADR 81.02) | 193 |
| Highway | 157 |
| City | 255 |
CHASSIS
| Steering System | Hydraulic Power Steering |
|---|---|
| Front Suspension | MacPherson Strut, Coil Springs, Gas Dampers Stabiliser Bar |
| Rear Suspension | Torsion Beam Axle |
| Minimum Turning Radius (mtrs) | 5.4 |
| Brakes Front | Ventilated Disc |
| Brakes Rear | Solid Disc |
| Tyre Size | 205 / 55 R16 |
| Wheel Size | 16″ Alloy |
| Ground Clearance (mm) | 160 |
| Spare Tyre | Full Size |
DIMENSIONS & WEIGHT
| Overall L x W x H (mm) | 4,592 x 1,809 x 1,691 |
|---|---|
| Wheelbase (mm) | 2730 |
| Track (Front/Rear)(mm) | 1542/1530 |
| Overhang (Front/Rear)(mm) | 911/951 |
| Kerb Weight (kg) | 1475 |
TRANSMISSION
| Transmission Type | 6 Speed |
|---|---|
| Transmission Model | CVT |
| Gear Ratio 1st | 3.583 |
| 2nd | 1.947 |
| 3rd | 1.379 |
| 4th | 1.03 |
| 5th | 0.767 |
| 6th | 3.57 |
| Reverse | 2.684 |
| Final Drive Ratio | 5.76 |
CONTACT US TO ENQUIRE ABOUT OUR VEHICLES AND WARRANTIES TODAY
PHONE: (08) 8322 2299
