FOTON UTES
Foton Tunland 4x2 & 4x4 Chassis
Technical Specifications
Engine
4×2 | 4×4 | |
---|---|---|
CUMMINS ISF 2.8 litre 4-cylinder 16-valve SOHC turbo-diesel with; ■ BOSCH electronic control module with service scan tool diagnosis facility ■ High-pressure common rail direct fuel injection ■ Waste-gated turbocharger ■ 2776cc displacement. ■ Advanced Thermal Engineering ■ Dual electric thermostatically-controlled cooling fans ■ Euro 4 emission level |
✔ | ✔ |
Maximum outputs: ■ Power: 120 kW @ 3600rpm ■ Torque: 360Nm @ 1800→3000rpm |
✔ | |
Maximum outputs: ■ Power 96kW @ 3600rpm ■Torque: 280Nm @ 1400→3000rpm |
✔ |
Dimensions & Weight (mm & kg unless specified otherwise)
4×2 | 4×4 | |
---|---|---|
Wheelbase | 3105 | 3105 |
Length | 5250 | 5250 |
Width excluding door mirrors | 1880 | 1880 |
Height | 1910 | 1910 |
Ground Clearance – minimum @ kerb mass | 200 | 200 |
Gross Vehicle Mass | 2804 | 2804 |
Kerb Weight | 1789 | 1879 |
Front axle maximum capacity | 1310 | 1310 |
Rear axle maximum capacity | 1800 | 1800 |
Payload | 1015 | 1015 |
Transmissions
4×2 | 4×4 | |
---|---|---|
GETRAG 5-speed manual | ✔ | |
TANGSHAN 5-speed manual | ✔ | |
BORG-WARNER transfer case | ✔ | |
DANA differential | ✔ | ✔ |
DANA Limited Slip Rear Differential | ✔ |
Towing Capacity (kg)
4×2 | 4×4 | |
---|---|---|
Maximum Towing Capacity(Braked Trailer) | 2500 | 2500 |
Maximum Towing Capacity(Unbraked Trailer) | 750 | 750 |
Steering & Suspension
4×2 | 4×4 | |
---|---|---|
Hydraulic power assisted rack & pinion steering | ✔ | ✔ |
Front Suspension: Double wishbone, coil spring | ✔ | ✔ |
Rear Suspension: Leaf spring with live beam axle | ✔ | ✔ |
Fuel Usage & Capacity
4×2 | 4×4 | |
---|---|---|
Fuel economy (Combined, litres/100km, ADR 81/02) | 8.0 | 8.3 |
Fuel Tank Capacity (litres) | 76 | 76 |
Brakes
4×2 | 4×4 | |
---|---|---|
BOSCH 4-channel ABS with EBD (Anti-skid Brake System with Electronic Brake force Distribution) | ✔ | ✔ |
Front ventilated discs | ✔ | ✔ |
Rear drums | ✔ | ✔ |
Wheels & Tyres
4×2 | 4×4 | |
---|---|---|
16” Steel with 245 / 70 R16 tyres | ✔ | ✔ |
Safety and Security
4×2 | 4×4 | |
---|---|---|
Dual front airbags | ✔ | ✔ |
Remote keyless entry with two stage door unlocking and window open/close function | ✔ | ✔ |
Engine immobiliser | ✔ | ✔ |
Exterior
4×2 | 4×4 | |
---|---|---|
Power side mirrors | ✔ | ✔ |
Tow hook, front | ✔ | ✔ |
Interior
4×2 | 4×4 | |
---|---|---|
Air-conditioning | ✔ | ✔ |
Cruise control, via steering wheel tabs | ✔ | ✔ |
Power windows | ✔ | ✔ |
Leather-trim steering wheel rim | ✔ | ✔ |
CD/MP3/Radio audio with 4 speakers, Bluetooth® streaming /AUX/Mini USB ports | ✔ | ✔ |
Tilt-adjusting steering wheel with controls for Bluetooth® , audio and cruise control | ✔ | ✔ |
Seating capacity | 2 | 2 |
Warranty
4×2 | 4×4 | |
---|---|---|
3 years or 100,000km, whichever occurs first | ✔ | ✔ |
3 year roadside assistance | ✔ | ✔ |
Foton Tunland 4x2 & 4x4 Duel Cab
Technical Specifications
Engine
4×2 | 4×4 | |
---|---|---|
CUMMINS ISF 2.8 litre 4-cylinder 16-valve SOHC turbo-diesel with; ■ BOSCH electronic control module with service scan tool diagnosis facility ■ High-pressure common rail direct fuel injection ■ Waste-gated turbocharger ■ 2776cc displacement. ■ Advanced Thermal Engineering ■ Dual electric thermostatically-controlled cooling fans ■ Euro 4 emission level |
✔ | ✔ |
Maximum outputs: ■ Power: 120 kW @ 3600rpm ■ Torque: 360Nm @ 1800→3000rpm |
✔ |
Transmissions
4×2 | 4×4 | |
---|---|---|
GETRAG 5-speed manual | ✔ | ✔ |
BORG-WARNER transfer case | ✔ | |
DANA differential | ✔ | ✔ |
DANA Limited Slip Rear Differential | ✔ | ✔ |
Dimensions & Weight (mm & kg unless specified otherwise)
4×2 | 4×4 | |
---|---|---|
Wheelbase | 3105 | 3105 |
Length | 5310 | 5310 |
Width excluding door mirrors | 1880 | 1880 |
Height | 1860 | 1870 |
Ground Clearance – minimum @ kerb mass | 200 | 200 |
Gross Vehicle Mass | 2885 | 2975 |
Kerb Weight | 1860 | 1950 |
Front axle maximum capacity | 1310 | 1310 |
Rear axle maximum capacity | 1800 | 1800 |
Payload | 1025 | 1025 |
Towing Capacity (kg)
4×2 | 4×4 | |
---|---|---|
Maximum Towing Capacity(Braked Trailer) | 2500 | 2500 |
Maximum Towing Capacity(Unbraked Trailer) | 750 | 750 |
Steering & Suspension
4×2 | 4×4 | |
---|---|---|
Hydraulic power assisted rack & pinion steering | ✔ | ✔ |
Front Suspension: Double wishbone, coil spring | ✔ | ✔ |
Rear Suspension: Leaf spring with live beam axle | ✔ | ✔ |
Fuel Usage & Capacity
4×2 | 4×4 | |
---|---|---|
Fuel economy (Combined, litres/100km, ADR 81/02) | 8.0 | 8.3 |
Fuel Tank Capacity (litres) | 76 | 76 |
Brakes
4×2 | 4×4 | |
---|---|---|
BOSCH 4-channel ABS with EBD (Anti-skid Brake System with Electronic Brake force Distribution) | ✔ | ✔ |
Front ventilated discs | ✔ | ✔ |
Rear drums | ✔ | ✔ |
Wheels & Tyres
4×2 | 4×4 | |
---|---|---|
16” Alloy with 245 / 70 R16 tyres | ✔ | |
17” Alloy with 265 / 65 R17 tyres | ✔ |
Safety and Security
4×2 | 4×4 | |
---|---|---|
TPMS: Tyre Pressure Monitoring System with dash readout | ✔ | |
Dual front airbags | ✔ | ✔ |
Rear Parking Sensors | ✔ | ✔ |
Remote keyless entry with two stage door unlocking and window open/close function | ✔ | ✔ |
Engine immobiliser | ✔ | ✔ |
Exterior
4×2 | 4×4 | |
---|---|---|
Ute tray-liner with over-rim coverage & 4 retracting chrome tie down rings on inner walls | ✔ | |
Power side mirrors | ✔ | |
Power side mirrors with defrost function | ✔ | |
Daytime running lights in lower front bumper | ✔ | ✔ |
Rear step bumper with reversing sensors & fog lamps | ✔ | ✔ |
Tow hook, front | ✔ | ✔ |
Interior
4×2 | 4×4 | |
---|---|---|
Air-conditioning | ✔ | ✔ |
Cruise control, via steering wheel tabs | ✔ | |
Power windows | ✔ | ✔ |
Leather-trim seat facings | ✔ | |
Leather-trim steering wheel rim | ✔ | ✔ |
CD/MP3/Radio audio with 4 speakers, Bluetooth® streaming /AUX/Mini USB ports | ✔ | ✔ |
Tilt-adjusting steering wheel with controls for Bluetooth® & audio | ✔ | |
Tilt-adjusting steering wheel with controls for Bluetooth® , audio and cruise control | ✔ | |
Seating capacity | 5 | 5 |
8-way adjusting driver seat: height, lumbar, fore-aft slide, recline | ✔ | ✔ |
3-place rear bench seat with flip-up seat | ✔ | ✔ |
Warranty
4×2 | 4×4 | |
---|---|---|
3 years or 100,000km, whichever occurs first | ✔ | ✔ |
3 year roadside assistance | ✔ | ✔ |
Foton Tunland Wellside
Technical Specifications
Engine
4×2 | 4×4 | |
---|---|---|
CUMMINS ISF 2.8 litre 4-cylinder 16-valve SOHC turbo-diesel with; ■ BOSCH electronic control module with service scan tool diagnosis facility ■ High-pressure common rail direct fuel injection ■ Waste-gated turbocharger ■ 2776cc displacement. ■ Advanced Thermal Engineering ■ Dual electric thermostatically-controlled cooling fans ■ Euro 4 emission level |
✔ | N/A |
Maximum outputs: ■ Power: 120 kW @ 3600rpm ■ Torque: 360Nm @ 1800→3000rpm |
✔ | N/A |
Dimensions & Weight (mm & kg unless specified otherwise)
4×2 | 4×4 | |
---|---|---|
Wheelbase | 3105 | N/A |
Length | 5310 | N/A |
Width excluding door mirrors | 1880 | N/A |
Height | 1860 | N/A |
Ground Clearance – minimum @ kerb mass | 200 | N/A |
Gross Vehicle Mass | 2804 | N/A |
Kerb Weight | 1860 | N/A |
Front axle maximum capacity | 1310 | N/A |
Rear axle maximum capacity | 1800 | N/A |
Payload | 1025 | N/A |
Transmissions
4×2 | 4×4 | |
---|---|---|
GETRAG 5-speed manual | ✔ | N/A |
TANGSHAN 5-speed manual | N/A | N/A |
BORG-WARNER transfer case | N/A | N/A |
DANA differential | ✔ | N/A |
DANA Limited Slip Rear Differential | N/A | N/A |
Towing Capacity (kg)
4×2 | 4×4 | |
---|---|---|
Maximum Towing Capacity(Braked Trailer) | 2500 | N/A |
Maximum Towing Capacity(Unbraked Trailer) | 750 | N/A |
Steering & Suspension
4×2 | 4×4 | |
---|---|---|
Hydraulic power assisted rack & pinion steering | ✔ | N/A |
Front Suspension: Double wishbone, coil spring | ✔ | N/A |
Rear Suspension: Leaf spring with live beam axle | ✔ | N/A |
Fuel Usage & Capacity
4×2 | 4×4 | |
---|---|---|
Fuel economy (Combined, litres/100km, ADR 81/02) | 8.3 | N/A |
Fuel Tank Capacity (litres) | 76 | N/A |
Brakes
N/A
4×2 | 4×4 | |
---|---|---|
BOSCH 4-channel ABS with EBD (Anti-skid Brake System with Electronic Brake force Distribution) | ✔ | |
Front ventilated discs | ✔ | N/A |
Rear ventilated discs | ✔ | N/A |
Wheels & Tyres
4×2 | 4×4 | |
---|---|---|
16” Steel with 265 / 70 R16 tyres | ✔ | N/A |
Safety and Security
4×2 | ||
---|---|---|
Dual front airbags, BOSCH 4-channel ABS with EBD
(Anti-skid Brake System with Electronic brake force Distribution) Electronic Stability Control (ESC) Traction Control System (TCS) Hill Descent Control, Hill hold Control & Hydraulic Brake Assist
|
✔ | |
Remote keyless entry with two stage door unlocking and window open/close function | ✔ | |
Engine immobiliser | ✔ |
Exterior
4×2 | 4×4 | |
---|---|---|
Power side mirrors | ✔ | N/A |
Tow hook, front | ✔ | N/A |
Interior
4×2 | 4×4 | |
---|---|---|
Air-conditioning | ✔ | N/A |
Cruise control, via steering wheel tabs | ✔ | N/A |
Power windows | ✔ | N/A |
Leather-trim steering wheel rim | ✔ | N/A |
CD/MP3/Radio audio with 4 speakers, Bluetooth® streaming /AUX/Mini USB ports | ✔ | N/A |
Tilt-adjusting steering wheel with controls for Bluetooth® , audio and cruise control | ✔ | N/A |
Seating capacity | 2 | N/A |
Warranty
4×2 | 4×4 | |
---|---|---|
3 years or 100,000km, whichever occurs first | ✔ | N/A |
3 year roadside assistance | ✔ | N/A |
Foton Tunland Sports Pack
Tunland Sport Pack Extras:
20″ Ballistic off road wheel package
Alloy nudge bar
Rear alloy sports bar
Window tint
Custom front grill
Sports decals
20″ Ballistic off road wheel package
Lockable hard lid
Rear alloy sports bar
Window tint
Custom front grill
Sports decals
Foton Tunland 4x2 & 4x4 Chassis
Technical Specifications
Engine
4×2 | 4×4 | |
---|---|---|
CUMMINS ISF 2.8 litre 4-cylinder 16-valve SOHC turbo-diesel with; ■ BOSCH electronic control module with service scan tool diagnosis facility ■ High-pressure common rail direct fuel injection ■ Waste-gated turbocharger ■ 2776cc displacement. ■ Advanced Thermal Engineering ■ Dual electric thermostatically-controlled cooling fans ■ Euro 4 emission level |
✔ | ✔ |
Maximum outputs: ■ Power: 120 kW @ 3600rpm ■ Torque: 360Nm @ 1800→3000rpm |
✔ | |
Maximum outputs: ■ Power 96kW @ 3600rpm ■Torque: 280Nm @ 1400→3000rpm |
✔ |
Dimensions & Weight (mm & kg unless specified otherwise)
4×2 | 4×4 | |
---|---|---|
Wheelbase | 3105 | 3105 |
Length | 5250 | 5250 |
Width excluding door mirrors | 1880 | 1880 |
Height | 1910 | 1910 |
Ground Clearance – minimum @ kerb mass | 200 | 200 |
Gross Vehicle Mass | 2804 | 2804 |
Kerb Weight | 1789 | 1879 |
Front axle maximum capacity | 1310 | 1310 |
Rear axle maximum capacity | 1800 | 1800 |
Payload | 1015 | 1015 |
Transmissions
4×2 | 4×4 | |
---|---|---|
GETRAG 5-speed manual | ✔ | |
TANGSHAN 5-speed manual | ✔ | |
BORG-WARNER transfer case | ✔ | |
DANA differential | ✔ | ✔ |
DANA Limited Slip Rear Differential | ✔ |
Towing Capacity (kg)
4×2 | 4×4 | |
---|---|---|
Maximum Towing Capacity(Braked Trailer) | 2500 | 2500 |
Maximum Towing Capacity(Unbraked Trailer) | 750 | 750 |
Steering & Suspension
4×2 | 4×4 | |
---|---|---|
Hydraulic power assisted rack & pinion steering | ✔ | ✔ |
Front Suspension: Double wishbone, coil spring | ✔ | ✔ |
Rear Suspension: Leaf spring with live beam axle | ✔ | ✔ |
Fuel Usage & Capacity
4×2 | 4×4 | |
---|---|---|
Fuel economy (Combined, litres/100km, ADR 81/02) | 8.0 | 8.3 |
Fuel Tank Capacity (litres) | 76 | 76 |
Brakes
4×2 | 4×4 | |
---|---|---|
BOSCH 4-channel ABS with EBD (Anti-skid Brake System with Electronic Brake force Distribution) | ✔ | ✔ |
Front ventilated discs | ✔ | ✔ |
Rear drums | ✔ | ✔ |
Wheels & Tyres
4×2 | 4×4 | |
---|---|---|
16” Steel with 245 / 70 R16 tyres | ✔ | ✔ |
Safety and Security
4×2 | 4×4 | |
---|---|---|
Dual front airbags | ✔ | ✔ |
Remote keyless entry with two stage door unlocking and window open/close function | ✔ | ✔ |
Engine immobiliser | ✔ | ✔ |
Exterior
4×2 | 4×4 | |
---|---|---|
Power side mirrors | ✔ | ✔ |
Tow hook, front | ✔ | ✔ |
Interior
4×2 | 4×4 | |
---|---|---|
Air-conditioning | ✔ | ✔ |
Cruise control, via steering wheel tabs | ✔ | ✔ |
Power windows | ✔ | ✔ |
Leather-trim steering wheel rim | ✔ | ✔ |
CD/MP3/Radio audio with 4 speakers, Bluetooth® streaming /AUX/Mini USB ports | ✔ | ✔ |
Tilt-adjusting steering wheel with controls for Bluetooth® , audio and cruise control | ✔ | ✔ |
Seating capacity | 2 | 2 |
Warranty
4×2 | 4×4 | |
---|---|---|
3 years or 100,000km, whichever occurs first | ✔ | ✔ |
3 year roadside assistance | ✔ | ✔ |
Foton Tunland 4x2 & 4x4 Duel Cab
Technical Specifications
Engine
4×2 | 4×4 | |
---|---|---|
CUMMINS ISF 2.8 litre 4-cylinder 16-valve SOHC turbo-diesel with; ■ BOSCH electronic control module with service scan tool diagnosis facility ■ High-pressure common rail direct fuel injection ■ Waste-gated turbocharger ■ 2776cc displacement. ■ Advanced Thermal Engineering ■ Dual electric thermostatically-controlled cooling fans ■ Euro 4 emission level |
✔ | ✔ |
Maximum outputs: ■ Power: 120 kW @ 3600rpm ■ Torque: 360Nm @ 1800→3000rpm |
✔ |
Transmissions
4×2 | 4×4 | |
---|---|---|
GETRAG 5-speed manual | ✔ | ✔ |
BORG-WARNER transfer case | ✔ | |
DANA differential | ✔ | ✔ |
DANA Limited Slip Rear Differential | ✔ | ✔ |
Dimensions & Weight (mm & kg unless specified otherwise)
4×2 | 4×4 | |
---|---|---|
Wheelbase | 3105 | 3105 |
Length | 5310 | 5310 |
Width excluding door mirrors | 1880 | 1880 |
Height | 1860 | 1870 |
Ground Clearance – minimum @ kerb mass | 200 | 200 |
Gross Vehicle Mass | 2885 | 2975 |
Kerb Weight | 1860 | 1950 |
Front axle maximum capacity | 1310 | 1310 |
Rear axle maximum capacity | 1800 | 1800 |
Payload | 1025 | 1025 |
Towing Capacity (kg)
4×2 | 4×4 | |
---|---|---|
Maximum Towing Capacity(Braked Trailer) | 2500 | 2500 |
Maximum Towing Capacity(Unbraked Trailer) | 750 | 750 |
Steering & Suspension
4×2 | 4×4 | |
---|---|---|
Hydraulic power assisted rack & pinion steering | ✔ | ✔ |
Front Suspension: Double wishbone, coil spring | ✔ | ✔ |
Rear Suspension: Leaf spring with live beam axle | ✔ | ✔ |
Fuel Usage & Capacity
4×2 | 4×4 | |
---|---|---|
Fuel economy (Combined, litres/100km, ADR 81/02) | 8.0 | 8.3 |
Fuel Tank Capacity (litres) | 76 | 76 |
Brakes
4×2 | 4×4 | |
---|---|---|
BOSCH 4-channel ABS with EBD (Anti-skid Brake System with Electronic Brake force Distribution) | ✔ | ✔ |
Front ventilated discs | ✔ | ✔ |
Rear drums | ✔ | ✔ |
Wheels & Tyres
4×2 | 4×4 | |
---|---|---|
16” Alloy with 245 / 70 R16 tyres | ✔ | |
17” Alloy with 265 / 65 R17 tyres | ✔ |
Safety and Security
4×2 | 4×4 | |
---|---|---|
TPMS: Tyre Pressure Monitoring System with dash readout | ✔ | |
Dual front airbags | ✔ | ✔ |
Rear Parking Sensors | ✔ | ✔ |
Remote keyless entry with two stage door unlocking and window open/close function | ✔ | ✔ |
Engine immobiliser | ✔ | ✔ |
Exterior
4×2 | 4×4 | |
---|---|---|
Ute tray-liner with over-rim coverage & 4 retracting chrome tie down rings on inner walls | ✔ | |
Power side mirrors | ✔ | |
Power side mirrors with defrost function | ✔ | |
Daytime running lights in lower front bumper | ✔ | ✔ |
Rear step bumper with reversing sensors & fog lamps | ✔ | ✔ |
Tow hook, front | ✔ | ✔ |
Interior
4×2 | 4×4 | |
---|---|---|
Air-conditioning | ✔ | ✔ |
Cruise control, via steering wheel tabs | ✔ | |
Power windows | ✔ | ✔ |
Leather-trim seat facings | ✔ | |
Leather-trim steering wheel rim | ✔ | ✔ |
CD/MP3/Radio audio with 4 speakers, Bluetooth® streaming /AUX/Mini USB ports | ✔ | ✔ |
Tilt-adjusting steering wheel with controls for Bluetooth® & audio | ✔ | |
Tilt-adjusting steering wheel with controls for Bluetooth® , audio and cruise control | ✔ | |
Seating capacity | 5 | 5 |
8-way adjusting driver seat: height, lumbar, fore-aft slide, recline | ✔ | ✔ |
3-place rear bench seat with flip-up seat | ✔ | ✔ |
Warranty
4×2 | 4×4 | |
---|---|---|
3 years or 100,000km, whichever occurs first | ✔ | ✔ |
3 year roadside assistance | ✔ | ✔ |
Foton Tunland Sports Pack
Tunland Sport Pack Extras:
20″ Ballistic off road wheel package
Alloy nudge bar
Rear alloy sports bar
Window tint
Custom front grill
Sports decals
Foton Tunland 4x2 & 4x4 Chassis
Technical Specifications
Engine
4×2 | 4×4 | |
---|---|---|
CUMMINS ISF 2.8 litre 4-cylinder 16-valve SOHC turbo-diesel with; ■ BOSCH electronic control module with service scan tool diagnosis facility ■ High-pressure common rail direct fuel injection ■ Waste-gated turbocharger ■ 2776cc displacement. ■ Advanced Thermal Engineering ■ Dual electric thermostatically-controlled cooling fans ■ Euro 4 emission level |
✔ | ✔ |
Maximum outputs: ■ Power: 120 kW @ 3600rpm ■ Torque: 360Nm @ 1800→3000rpm |
✔ | |
Maximum outputs: ■ Power 96kW @ 3600rpm ■Torque: 280Nm @ 1400→3000rpm |
✔ |
Dimensions & Weight (mm & kg unless specified otherwise)
4×2 | 4×4 | |
---|---|---|
Wheelbase | 3105 | 3105 |
Length | 5250 | 5250 |
Width excluding door mirrors | 1880 | 1880 |
Height | 1910 | 1910 |
Ground Clearance – minimum @ kerb mass | 200 | 200 |
Gross Vehicle Mass | 2804 | 2804 |
Kerb Weight | 1789 | 1879 |
Front axle maximum capacity | 1310 | 1310 |
Rear axle maximum capacity | 1800 | 1800 |
Payload | 1015 | 1015 |
Transmissions
4×2 | 4×4 | |
---|---|---|
GETRAG 5-speed manual | ✔ | |
TANGSHAN 5-speed manual | ✔ | |
BORG-WARNER transfer case | ✔ | |
DANA differential | ✔ | ✔ |
DANA Limited Slip Rear Differential | ✔ |
Towing Capacity (kg)
4×2 | 4×4 | |
---|---|---|
Maximum Towing Capacity(Braked Trailer) | 2500 | 2500 |
Maximum Towing Capacity(Unbraked Trailer) | 750 | 750 |
Steering & Suspension
4×2 | 4×4 | |
---|---|---|
Hydraulic power assisted rack & pinion steering | ✔ | ✔ |
Front Suspension: Double wishbone, coil spring | ✔ | ✔ |
Rear Suspension: Leaf spring with live beam axle | ✔ | ✔ |
Fuel Usage & Capacity
4×2 | 4×4 | |
---|---|---|
Fuel economy (Combined, litres/100km, ADR 81/02) | 8.0 | 8.3 |
Fuel Tank Capacity (litres) | 76 | 76 |
Brakes
4×2 | 4×4 | |
---|---|---|
BOSCH 4-channel ABS with EBD (Anti-skid Brake System with Electronic Brake force Distribution) | ✔ | ✔ |
Front ventilated discs | ✔ | ✔ |
Rear drums | ✔ | ✔ |
Wheels & Tyres
4×2 | 4×4 | |
---|---|---|
16” Steel with 245 / 70 R16 tyres | ✔ | ✔ |
Safety and Security
4×2 | 4×4 | |
---|---|---|
Dual front airbags | ✔ | ✔ |
Remote keyless entry with two stage door unlocking and window open/close function | ✔ | ✔ |
Engine immobiliser | ✔ | ✔ |
Exterior
4×2 | 4×4 | |
---|---|---|
Power side mirrors | ✔ | ✔ |
Tow hook, front | ✔ | ✔ |
Interior
4×2 | 4×4 | |
---|---|---|
Air-conditioning | ✔ | ✔ |
Cruise control, via steering wheel tabs | ✔ | ✔ |
Power windows | ✔ | ✔ |
Leather-trim steering wheel rim | ✔ | ✔ |
CD/MP3/Radio audio with 4 speakers, Bluetooth® streaming /AUX/Mini USB ports | ✔ | ✔ |
Tilt-adjusting steering wheel with controls for Bluetooth® , audio and cruise control | ✔ | ✔ |
Seating capacity | 2 | 2 |
Warranty
4×2 | 4×4 | |
---|---|---|
3 years or 100,000km, whichever occurs first | ✔ | ✔ |
3 year roadside assistance | ✔ | ✔ |
Foton Tunland 4x2 & 4x4 Duel Cab
Technical Specifications
Engine
4×2 | 4×4 | |
---|---|---|
CUMMINS ISF 2.8 litre 4-cylinder 16-valve SOHC turbo-diesel with; ■ BOSCH electronic control module with service scan tool diagnosis facility ■ High-pressure common rail direct fuel injection ■ Waste-gated turbocharger ■ 2776cc displacement. ■ Advanced Thermal Engineering ■ Dual electric thermostatically-controlled cooling fans ■ Euro 4 emission level |
✔ | ✔ |
Maximum outputs: ■ Power: 120 kW @ 3600rpm ■ Torque: 360Nm @ 1800→3000rpm |
✔ |
Transmissions
4×2 | 4×4 | |
---|---|---|
GETRAG 5-speed manual | ✔ | ✔ |
BORG-WARNER transfer case | ✔ | |
DANA differential | ✔ | ✔ |
DANA Limited Slip Rear Differential | ✔ | ✔ |
Dimensions & Weight (mm & kg unless specified otherwise)
4×2 | 4×4 | |
---|---|---|
Wheelbase | 3105 | 3105 |
Length | 5310 | 5310 |
Width excluding door mirrors | 1880 | 1880 |
Height | 1860 | 1870 |
Ground Clearance – minimum @ kerb mass | 200 | 200 |
Gross Vehicle Mass | 2885 | 2975 |
Kerb Weight | 1860 | 1950 |
Front axle maximum capacity | 1310 | 1310 |
Rear axle maximum capacity | 1800 | 1800 |
Payload | 1025 | 1025 |
Towing Capacity (kg)
4×2 | 4×4 | |
---|---|---|
Maximum Towing Capacity(Braked Trailer) | 2500 | 2500 |
Maximum Towing Capacity(Unbraked Trailer) | 750 | 750 |
Steering & Suspension
4×2 | 4×4 | |
---|---|---|
Hydraulic power assisted rack & pinion steering | ✔ | ✔ |
Front Suspension: Double wishbone, coil spring | ✔ | ✔ |
Rear Suspension: Leaf spring with live beam axle | ✔ | ✔ |
Fuel Usage & Capacity
4×2 | 4×4 | |
---|---|---|
Fuel economy (Combined, litres/100km, ADR 81/02) | 8.0 | 8.3 |
Fuel Tank Capacity (litres) | 76 | 76 |
Brakes
4×2 | 4×4 | |
---|---|---|
BOSCH 4-channel ABS with EBD (Anti-skid Brake System with Electronic Brake force Distribution) | ✔ | ✔ |
Front ventilated discs | ✔ | ✔ |
Rear drums | ✔ | ✔ |
Wheels & Tyres
4×2 | 4×4 | |
---|---|---|
16” Alloy with 245 / 70 R16 tyres | ✔ | |
17” Alloy with 265 / 65 R17 tyres | ✔ |
Safety and Security
4×2 | 4×4 | |
---|---|---|
TPMS: Tyre Pressure Monitoring System with dash readout | ✔ | |
Dual front airbags | ✔ | ✔ |
Rear Parking Sensors | ✔ | ✔ |
Remote keyless entry with two stage door unlocking and window open/close function | ✔ | ✔ |
Engine immobiliser | ✔ | ✔ |
Exterior
4×2 | 4×4 | |
---|---|---|
Ute tray-liner with over-rim coverage & 4 retracting chrome tie down rings on inner walls | ✔ | |
Power side mirrors | ✔ | |
Power side mirrors with defrost function | ✔ | |
Daytime running lights in lower front bumper | ✔ | ✔ |
Rear step bumper with reversing sensors & fog lamps | ✔ | ✔ |
Tow hook, front | ✔ | ✔ |
Interior
4×2 | 4×4 | |
---|---|---|
Air-conditioning | ✔ | ✔ |
Cruise control, via steering wheel tabs | ✔ | |
Power windows | ✔ | ✔ |
Leather-trim seat facings | ✔ | |
Leather-trim steering wheel rim | ✔ | ✔ |
CD/MP3/Radio audio with 4 speakers, Bluetooth® streaming /AUX/Mini USB ports | ✔ | ✔ |
Tilt-adjusting steering wheel with controls for Bluetooth® & audio | ✔ | |
Tilt-adjusting steering wheel with controls for Bluetooth® , audio and cruise control | ✔ | |
Seating capacity | 5 | 5 |
8-way adjusting driver seat: height, lumbar, fore-aft slide, recline | ✔ | ✔ |
3-place rear bench seat with flip-up seat | ✔ | ✔ |
Warranty
4×2 | 4×4 | |
---|---|---|
3 years or 100,000km, whichever occurs first | ✔ | ✔ |
3 year roadside assistance | ✔ | ✔ |
Foton Tunland Sports Pack
Tunland Sport Pack Extras:
20″ Ballistic off road wheel package
Alloy nudge bar
Rear alloy sports bar
Window tint
Custom front grill
Sports decals
CONTACT US TO ENQUIRE ABOUT OUR VEHICLES AND WARRANTIES TODAY
PHONE: (08) 8322 2299